Rebecca LaBella
Member, Lead
Chapter Details
| Office(s): | Board Member Assistant Director / Lead Section Leader |
Chorus Details
| Chorus: | Crystal Chords |
| Role(s): | Lead |
| Status: | Active |
| Front Row? | No |
Quartet Details
| Quartet: | Dreamcatchers |
| Role(s): | Tenor |
| Status: | Active |
| Front Row? | No |
Quartet Details
| Quartet: | Mach 4 |
| Role(s): | Tenor |
| Status: | Active |
| Front Row? | No |
| Conventions attended: | 2022 Liverpool, NY - Area 3 AC&C - Quartet 2022 Liverpool, NY - Area 3 AC&C - Chorus |
Other memberships and participations
Participation: Inactive Lead with Daybreak (inactive quartet)
Participation: Tenor with Restless Rhythm (inactive quartet)

